579 Tandem Axle Sleepers For Sale
Used 2023 PETERBILT 579 Tandem Axle Sleeper
$52,900
2023 Peterbilt 579 – Cummins X15 | 12-Speed Automatic | 604K Miles
POWER, PERFORMANCE & LONG-HAUL COMFORT
Take a look at this 2023 Peterbilt 579, powered by the proven Cummins X15 diesel engine and paired with a 12-speed automatic transmission....
| Stock # | #3827 |
|---|---|
| Miles | 604,145 |
| Cab Style | AERODYNE |
| Engine | CUMMINS X15 (450HP) |
| Trans | EATON ENDURANT 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$36,900
2020 Peterbilt 579 – PACCAR MX-13 | 12-Speed Automatic | 673,000 Miles
This 2020 Peterbilt 579 is a dependable, fuel-efficient sleeper truck built to keep your business moving. Powered by the proven PACCAR MX-13 engine and paired with a 12-speed...
| Stock # | #3279 |
|---|---|
| Miles | 673,564 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (450HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2017 PETERBILT 579 Tandem Axle Sleeper
$31,900
2017 Peterbilt 579 – PACCAR MX-13 – 18-Speed Manual
For sale is a 2017 Peterbilt 579 powered by a PACCAR MX-13 engine paired with an 18-speed manual transmission. This truck has 939,000 miles and is ready to go to work.
The truck offers the...
| Stock # | #9054 |
|---|---|
| Miles | 939,847 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (455HP) |
| Trans | EATON-FULLER 18 SPD MANUAL |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
Call For Price
2020 Peterbilt 579 – PACCAR MX-13 | 12-Speed Automatic | 619538 Miles This 2020 Peterbilt 579 is a dependable, fuel-efficient highway tractor built for long-haul performance and driver comfort. Powered by the proven PACCAR MX-13 engine and paired w...
| Stock # | #6252 |
|---|---|
| Miles | 619,538 |
| Engine | PACCAR MX13 (455HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLACK |
Used 2021 PETERBILT 579 Tandem Axle Sleeper
$36,900
Well-maintained 2021 Peterbilt 579 powered by the reliable PACCAR MX-13 engine and paired with a smooth-shifting 12-speed automatic transmission. This truck has 685K miles and is ready to go to work. Known for its fuel efficiency, driver comfort, and...
| Stock # | #9139 |
|---|---|
| Miles | 685,093 |
| Engine | PACCAR MX13 (455HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | BLACK |
Used 2022 PETERBILT 579 Tandem Axle Sleeper
$44,900
2022 Peterbilt 579 – PACCAR MX-13 | 12-Speed Automatic | 636,000 Miles
This 2022 Peterbilt 579 is a dependable, fleet-ready highway tractor built for efficiency and driver comfort. Powered by the fuel-efficient PACCAR MX-13 engine and paired wit...
| Stock # | #6769 |
|---|---|
| Miles | 636,034 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (455HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 12350 F / 38000 R |
| Front Axles | 12,350 |
| Rear Axles | 38,000 |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2019 PETERBILT 579 Tandem Axle Sleeper
$36,900
2019 Peterbilt 579 – Paccar MX-13 – 12-Speed Automatic – 597,000 Miles
This well-maintained 2019 Peterbilt 579 is ready to get back on the road. Powered by the reliable Paccar MX-13 engine and paired with a smooth-shifting 12-speed automatic...
| Stock # | #8159 |
|---|---|
| Miles | 597,948 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (455HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2021 PETERBILT 579 Tandem Axle Sleeper
$36,900
Well-maintained 2021 Peterbilt 579 powered by the reliable PACCAR MX-13 engine and paired with a smooth-shifting 12-speed automatic transmission. This truck has 686,000 miles and is ready to go to work. Known for its fuel efficiency, driver comfort, ...
| Stock # | #9134 |
|---|---|
| Miles | 686,009 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX13 (450HP) |
| Trans | PACCAR 12 SPD AUTO |
| Axles | TANDEM 12500 F / 38000 R |
| Front Axles | 12,500 |
| Rear Axles | 38,000 |
| Suspension | AIR RIDE |
| Color | BLACK |
Used 2019 PETERBILT 579 Tandem Axle Sleeper
Call For Price
MECHANIC SPECIAL!!!!!!!!!!!!!!!!!!!!!
| Stock # | #1380 |
|---|---|
| Miles | 634,564 |
| Cab Style | AERODYNE |
| Engine | PACCAR MX-13 (450HP) |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | BLUE |
Used 2023 PETERBILT 579 Tandem Axle Sleeper
$61,900
2023 Peterbilt 579 Sleeper – Double Bunk | Cummins X15 | 12-Speed Transmission | Fleet Maintained
This 2023 Peterbilt 579 Sleeper is designed for top-tier performance, comfort, and efficiency on long-haul routes. Powered by a robust Cummins X15 ...
| Stock # | #2370 |
|---|---|
| Miles | 500,537 |
| Cab Style | AERODYNE |
| Engine | CUMMINS X15 (450HP) |
| Trans | EATON ENDURANT 12 SPD AUTOMATED |
| Wheelbase | 230" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |










