Inventory For Sale
2013 Western Star 4900 Mid-Roof Sleeper – 560HP DD15 – Only 38K Miles
This 2013 Western Star 4900 Mid-Roof Sleeper is a rare find with extremely low original miles and powerful specs built for heavy-duty work. Powered by a Detroit Diesel DD15 ...
| Stock # | #6861 |
|---|
| Mileage | 38,336 |
|---|
| Cab Style | Flat Top |
|---|
| Engine | Detroit DD15 (560hp) |
|---|
| Eng Size | 14.8l |
|---|
| Trans | Eaton-Fuller 10 Spd AutoShift |
|---|
| Wheelbase | 234" |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air Ride |
2020 Freightliner Cascadia 126 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2020 Freightliner Cascadia 126 Sleeper is built for reliability, efficiency, and long-haul performance. Equipped with the trusted Detroit ...
| Stock # | #8705 |
|---|
| Mileage | 665,996 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Automated |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2020 Freightliner Cascadia 126 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2020 Freightliner Cascadia 126 Sleeper is a dependable and efficient truck designed for long-haul operations and driver comfort. Powered b...
| Stock # | #8703 |
|---|
| Mileage | 682,930 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Automated |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2020 Peterbilt 579 Sleeper – Double Bunk | PACCAR MX-13 | 13-Speed Manual | Fleet Maintained
This 2020 Peterbilt 579 Sleeper is built for long-haul performance, reliability, and driver comfort. Powered by a strong and efficient PACCAR MX-13 engi...
| Stock # | #3279 |
|---|
| Mileage | 670,449 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Paccar MX-13 (455hp) |
|---|
| Trans | Eaton ENDURANT 13 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
Well-maintained 2021 Volvo VNR day cab with 381,288 miles. Built for performance, efficiency, and driver comfort, this tandem axle tractor is equipped with a smooth-shifting 12-speed automatic transmission, making it ideal for regional and local haul...
| Stock # | #0687 |
|---|
| Mileage | 381,288 |
|---|
| Engine | Volvo (410hp) |
|---|
| Trans | Volvo AT2612F 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2021 Volvo VNR – D13 – 12-Speed Automatic – 387k Miles
This 2021 Volvo VNR is a versatile, fuel-efficient tractor designed for regional and local operations. With 387k miles, it offers proven reliability and plenty of productivity left for i...
| Stock # | #0685 |
|---|
| Mileage | 387,649 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Volvo D13 (405hp) |
|---|
| Trans | Volvo 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2007 Kenworth T800 – 13-Speed Manual – Tandem Axle – Air Ride Suspension
Strong, dependable, and built to handle serious work, this 2007 Kenworth T800 is a proven performer. Powered for durability and paired with a smooth-shifting Eaton 13-s...
| Stock # | #4002 |
|---|
| Mileage | 587,650 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Cat C13 (450hp) |
|---|
| Trans | Eaton 13 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2021 Volvo VNR Day Cab – D13 Engine – 12-Speed Automatic – 406K Miles
Reliable, efficient, and built for performance, this 2021 Volvo VNR Day Cab is ready to go to work. Powered by the proven Volvo D13 engine paired with a 12-speed automatic...
| Stock # | #0668 |
|---|
| Mileage | 406,061 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Volvo D13 (405hp) |
|---|
| Trans | Volvo 12 Spd Automated |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
| Stock # | #2199 |
|---|
| Mileage | 615,590 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (450hp) |
|---|
| Trans | Eaton-Fuller 10 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2017 International ProStar Day Cab Single Axle for Sale – Cummins ISX – 10-Speed Manual – Low Miles
This 2017 International ProStar Day Cab Single Axle is powered by a reliable Cummins ISX diesel engine and equipped with a 10-speed manual tran...
| Stock # | #6281 |
|---|
| Mileage | 405,857 |
|---|
| Cab Style | Day Cab |
|---|
| Engine | Cummins ISX400 (400hp) |
|---|
| Trans | Eaton-Fuller 10 Spd Manual |
|---|
| Axle Type | Single 12500 F / 20000 R |
|---|
| Suspension | Air Ride |
2013 Western Star 4900 Sleeper – Low Miles, Automatic, Ready to Work
Take a look at this exceptionally clean 2013 Western Star 4900 Sleeper — built tough and ready to hit the road. With only 66,463 original miles, this truck is a rare find and...
| Stock # | #6867 |
|---|
| Mileage | 66,463 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (560hp) |
|---|
| Trans | Eaton-Fuller 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2015 Western Star 4900 Sleeper – Low Miles, Automatic, Ready to Work
Take a look at this exceptionally clean 2015 Western Star 4900 Sleeper — built tough and ready to hit the road. With only 20,382 original miles, this truck is a rare find and...
| Stock # | #4369 |
|---|
| Mileage | 20,382 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD13 (470hp) |
|---|
| Trans | Eaton-Fuller 10 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2015 Western Star 4900 Sleeper – Low Miles, Automatic, Ready to Work
Take a look at this exceptionally clean 2015 Western Star 4900 Sleeper — built tough and ready to hit the road. With only original miles, this truck is a rare find and offers...
| Stock # | #1682 |
|---|
| Mileage | 25,085 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD13 (470hp) |
|---|
| Trans | Eaton-Fuller 10 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2008 Kenworth T800 – Built to Work, Ready to Roll
Take a look at this dependable Kenworth T800, a true workhorse designed for durability and performance. Powered by a strong Caterpillar diesel engine, this truck delivers the torque and reliabili...
| Stock # | #2759 |
|---|
| Mileage | 602,180 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Cat C13 (450hp) |
|---|
| Trans | Eaton 13 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2015 Kenworth T880 – 450 HP Cummins – 13-Speed Manual – Tandem Axle
Built for power and durability, this 2015 Kenworth T880 is ready to tackle demanding jobs. Equipped with a 450 HP Cummins engine, this truck delivers the strength and perfor...
| Stock # | #4893 |
|---|
| Mileage | 529,760 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Trans | Eaton 13 Spd Manual |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Glide |
2020 Freightliner Cascadia 126 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2020 Freightliner Cascadia 126 Sleeper is a dependable and fuel-efficient truck designed for long-haul performance and driver comfort. Equ...
| Stock # | #8696 |
|---|
| Mileage | 682,652 |
|---|
| Cab Style | Double Bunk |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Automated |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2020 Freightliner Cascadia 126 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2020 Freightliner Cascadia 126 Sleeper is built for efficiency, reliability, and driver comfort, making it an excellent choice for long-ha...
| Stock # | #8698 |
|---|
| Mileage | 656,298 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Automated |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2021 Freightliner Cascadia 126 Sleeper – Double Bunk | Cummins 450HP | Eaton 12-Speed Automatic | Fleet Maintained
This 2021 Freightliner Cascadia 126 Sleeper is built for dependable long-haul performance, efficiency, and driver comfort. Powered...
| Stock # | #8362 |
|---|
| Mileage | 671,252 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Trans | Eaton ENDURANT 12 Spd Automated |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2019 Freightliner Cascadia 126 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2019 Freightliner Cascadia 126 Sleeper is designed for dependable long-haul performance, efficiency, and driver comfort. Powered by the re...
| Stock # | #1605 |
|---|
| Mileage | 719,722 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Automated |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |
2018 Freightliner Cascadia 125 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2018 Freightliner Cascadia 125 Sleeper combines reliability, efficiency, and comfort, making it an excellent choice for long-haul trucking...
| Stock # | #1263 |
|---|
| Mileage | 520,830 |
|---|
| Cab Style | Aerodyne |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Trans | Detroit DT12 12 Spd Automated |
|---|
| Wheelbase | 234" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air Ride |