Inventory For Sale
All Inventory
2023 Peterbilt 579 Sleeper – Double Bunk | Cummins X15 | 12-Speed Transmission | Fleet Maintained
This 2023 Peterbilt 579 Sleeper is designed for top-tier performance, comfort, and efficiency on long-haul routes. Powered by a robust Cummins X15 ...
| Stock # | #2370 |
|---|---|
| Mileage | 500,537 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton ENDURANT 12 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2023 Peterbilt 573 Sleeper – Tandem Axle, Automatic | 462,379 Miles
Introducing a 2023 Peterbilt 573 Sleeper — a premium, reliable heavy-duty truck built for long hauls and driver comfort. Powering this rig is a strong PACCAR engine, engineere...
| Stock # | #8777 |
|---|---|
| Mileage | 462,379 |
| Cab Style | Aerodyne |
| Engine | Paccar MX-13 (450hp) |
| Trans | Eaton ENDURANT 12 Spd Auto |
| Wheelbase | 230" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2006 Kenworth W900 – Cummins 565 HP – 18 Speed Manual – Studio Sleeper
Built for power, reliability, and long-haul comfort, this Kenworth W900 is ready to go to work. Equipped with a strong Cummins 565 HP engine, 18-speed manual transmission...
| Stock # | #6951 |
|---|---|
| Mileage | 977,360 |
| Engine | Cummins ISX (565hp) |
| Trans | Eaton-Fuller 18 Spd |
| Wheelbase | 290" |
| Suspension | Air Ride |
2021 Kenworth T680 – Cummins X15 | 12-Speed Automatic | 515K Miles
The 2021 Kenworth T680 is a premium aerodynamic truck designed for efficiency, performance, and driver comfort. Powered by the reliable Cummins X15 engine and paired with a smoot...
| Stock # | #8322 |
|---|---|
| Mileage | 515,855 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton Endurant 12 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2021 Freightliner Cascadia 126 – DD15 455HP | 12-Speed Automatic | 269” Wheelbase
This 2021 Freightliner Cascadia 126 is a reliable and efficient highway tractor built for performance and comfort. Powered by a Detroit DD15 engine rated at 455 ...
| Stock # | #2335 |
|---|---|
| Mileage | 529,733 |
| Cab Style | Aerodyne |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 269" |
| Axle Type | Tandem 13220 F / 40000 R |
| Suspension | Air Ride |
2021 Freightliner Cascadia 126 – DD15 455HP | 12-Speed Automatic | 269” Wheelbase This 2021 Freightliner Cascadia 126 is a reliable and efficient highway tractor built for performance and comfort. Powered by a Detroit DD15 engine rated at 455 hor...
| Stock # | #6915 |
|---|---|
| Mileage | 589,622 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit 12 Spd Automated |
| Wheelbase | 269" |
| Suspension | Air Ride |
2013 Kenworth T800 – Cummins ISX 450 HP – 10 Speed Manual
Powerful, dependable, and ready to work — this 2013 Kenworth T800 is built for heavy-duty performance and long-haul reliability. Equipped with the legendary Cummins ISX engine rated a...
| Stock # | #2309 |
|---|---|
| Mileage | 202,118 |
| Engine | Cummins ISX (450hp) |
| Trans | Eaton-Fuller 10 Spd Manual |
| Suspension | Air Ride |
2022 Kenworth T680 – Paccar 455 HP – 12 Speed Automatic
Take your fleet to the next level with this sharp and road-ready Kenworth T680 powered by the dependable Paccar 455 HP engine and paired with a smooth 12-speed automatic transmission. Bui...
| Stock # | #2436 |
|---|---|
| Mileage | 421,810 |
| Engine | Paccar mx13 (455hp) |
| Trans | Paccar 12 Spd Automated |
| Suspension | Air Ride |
2020 Kenworth T680 – Cummins X15 – 12-Speed Automatic – 669k Miles
Powered by the industry-trusted Cummins X15, you’ll get the horsepower, torque, and fuel efficiency needed to handle demanding routes and heavy loads. Paired with a smooth ...
| Stock # | #5438 |
|---|---|
| Mileage | 669,092 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton endurant 12 Spd Auto |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
2015 Western Star 4900 Sleeper – Low Miles, Automatic, Ready to Work
Take a look at this exceptionally clean 2015 Western Star 4900 Sleeper — built tough and ready to hit the road. With only 20,382 original miles, this truck is a rare find and...
| Stock # | #4369 |
|---|---|
| Mileage | 18,791 |
| Cab Style | Aerodyne |
| Engine | Detroit DD13 (470hp) |
| Trans | Eaton-Fuller 10 Spd Manual |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 Kenworth T680 – PACCAR MX-13 – 12 Speed Automatic – 527K Miles
Clean, dependable, and built for long-haul performance, this 2020 Kenworth T680 delivers the comfort, efficiency, and reliability drivers expect from a premium highway truck...
| Stock # | #4130 |
|---|---|
| Mileage | 527,006 |
| Cab Style | Aerodyne |
| Engine | Paccar MX-13 (510hp) |
| Trans | Eaton Ultrashift 12 Spd Automated |
| Axle Type | Tandem |
| Suspension | Air Ride |
2016 Kenworth T880 – Cummins X15 – 13-Speed Manual
Built for heavy hauling and long days on the road, this 2016 Kenworth T880 is powered by the dependable Cummins X15 engine paired with a 13-speed manual transmission for maximum driver control...
| Stock # | #4099 |
|---|---|
| Mileage | 692,920 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller 13 Spd Manual |
| Axle Type | Tandem 13200 F / 40000 R |
2016 Mack Pinnacle GXU613 Mid-Roof Sleeper – MP8 13-Speed Manual The 2016 Mack Pinnacle GXU613 is a rugged and dependable heavy-duty truck built for long-haul and tough applications. Key Specifications: Year: 2016 Model: Mack Pinnacle GXU613 Engine...
| Stock # | #6774 |
|---|---|
| Mileage | 425,011 |
| Cab Style | Aerodyne |
| Engine | Mack MP8 (505hp) |
| Trans | Eaton-Fuller 13 Spd Manual |
| Wheelbase | 240" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2020 Freightliner Cascadia 126 Sleeper – Double Bunk | DD15 455HP | DT12 Automatic | Fleet Maintained
This 2020 Freightliner Cascadia 126 Sleeper is built for reliability, efficiency, and long-haul performance. Equipped with the trusted Detroit ...
| Stock # | #8705 |
|---|---|
| Mileage | 667,840 |
| Cab Style | Aerodyne |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Power, performance, and reliability come together in this well-maintained 2020 Peterbilt 579. Equipped with a strong PACCAR engine rated at 455 horsepower, this truck delivers the efficiency and durability drivers and fleets demand. The smooth-shifti...
| Stock # | #6245 |
|---|---|
| Mileage | 584,957 |
| Engine | Paccar (455hp) |
| Trans | Automated |
| Wheelbase | 173" |
| Suspension | Air Ride |
2020 Freightliner Cascadia Day Cab – Low Miles, Ready to Work
Looking for a reliable, fuel-efficient truck that’s ready to hit the road? This 2020 Freightliner Cascadia Day Cab is a strong, dependable choice for any fleet or owner-operator.
...
| Stock # | #4813 |
|---|---|
| Mileage | 285,297 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12 Spd Automated |
| Wheelbase | 170" |
| Suspension | Air Ride |
2019 International LT625 Daycab – Cummins X15 – 10 Speed Auto – 387K Miles
Reliable, road-ready, and built for efficiency, this 2019 International LT625 daycab is powered by the dependable Cummins X15 engine paired with a smooth-shifting 10-...
| Stock # | #6852 |
|---|---|
| Mileage | 387,421 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton 10 Spd Auto |
| Wheelbase | 173" |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 International LT625 – Cummins X15 – 12-Speed Automatic – 464K Miles
Take a look at this dependable International LT625, built for performance, efficiency, and driver comfort. Powered by the proven Cummins X15, this truck delivers the st...
| Stock # | #4448 |
|---|---|
| Mileage | 470,667 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller 10 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 Navistar International LT625 Sleeper designed for efficiency, comfort, and long-haul performance. Powered by a Cummins X15 engine delivering 450 horsepower, this truck provides the strength and reliability needed for demanding routes. Equipped w...
| Stock # | #8796 |
|---|---|
| Mileage | 483,809 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller ENDURANT 10 Spd Auto |
| Axle Type | Tandem |
| Suspension | Air Ride |
2019 Navistar International LT625 Sleeper built for long-haul efficiency, comfort, and dependable performance. Powered by a Cummins X15 engine rated at 450 horsepower, this truck delivers the strength needed to handle demanding loads and routes with ...
| Stock # | #0556 |
|---|---|
| Mileage | 469,508 |
| Cab Style | Aerodyne |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.9 |
| Trans | Eaton-Fuller ENDURANT 10 Spd AutoShift |
| Wheelbase | 234" |
| Axle Type | Tandem |
| Suspension | Air Ride |


















